UPSC Prelims 2022 Answer Key, Expected Cut-Off Marks @upsc.gov.in:-Today, June 5, 2022, was the first day of the UPSC Civil Services Exam 2022 (Prelims). Nearly 8 lakh people took the IAS test today, held throughout the nation. The test is held in two two-hour sessions at the examination locations in several states around the United States.
Paper 1 (GS) was held from 9.30 a.m. to 11.30 a.m. in the first shift. Candidates who took the UPSC CSE Prelims 2022 might get an idea of the type of questions they would face in the actual exam based on their replies. In addition, candidates provided information regarding the difficulty level of questions from various GS subjects and the number of questions in each section.
UPSC Prelims 2022 Answer Key
Today’s exam results were met with a wide range of emotions from the students. I was confident that my GS paper would go smoothly because of my familiarity with my GS paper content. For the second year in a row, many applicants considered the exam more challenging than in 2013. Those who saw it felt it was an original piece of work. On the other hand, people preparing for an extended period thought the exam to be simple, and it was like going back to basics with the paper.
UPSC Prelims 2022 Expected Cut-Off Marks
Experts are anticipated to release an evaluation of the UPSC Prelims 2022 question paper and an estimate of the cutoff shortly. After talking to applicants, experts’ first impressions are that the projected cutoff will rise but remain below 100 for the second year in a row. You may see the deadlines from past years by visiting this page. Experts have also revealed this year’s predicted cutoff. According to the information we’ve gathered, this year’s cutoff is expected to be between 95 and 106.
Update >>> Alone Box Office Collection Daywise
Released >>> Bihar Board Inter Result 2023
Category | 2022* | 2021 | 2020 | 2019 |
General | 95 – 106 | 87.54 | 92.51 | 98 |
EWS | 81-94 | 80.14 | 77.55 | 90 |
OBC | 86-92 | 84.85 | 89.12 | 95.34 |
SC | 74-81 | 75.41 | 74.84 | 82 |
ST | 64-83 | 70.71 | 68.71 | 77.34 |
PwBD-1 | – | 68.02 | 70.06 | 53.34 |
PwBD-2 | – | 67.33 | 63.94 | 44.66 |
PwBD-3 | – | 43.09 | 40.82 | 40.66 |
PwBD-5 | – | 45.8 | 42.86 | 61.34 |
UPSC Prelims 2022: Questions make elimination redundant
Candidates have reported that several of the choices presented were quite close. You couldn’t get away with not knowing anything about history, especially in that region. The solution had to be crystal clear to the contestants. Most agree that the elimination procedure would have failed in today’s paper.
Q.No | Answer Key (Version A) | Answer Key (Version B) | Answer Key (Version C) | Answer Key (Version D) |
---|---|---|---|---|
1 | B | A | B | C |
2 | B | B | B | D |
3 | B | D | B | B |
4 | C | A | A | D |
5 | D | C | A | C |
6 | B | C | A | A |
7 | A | A | D | A |
8 | D | A | D | D |
9 | A | A | C | D |
10 | B | C | B | A |
11 | B | D | C | B |
12 | C | D | C | C |
13 | B | D | C | B |
14 | B | C | B | B |
15 | B | B | D | C |
16 | B | D | B | D |
17 | D | D | C | C |
18 | C | C | B | D |
19 | D | B | A | D |
20 | A | C | A | A |
21 | B | B | C | C |
22 | D | C | C | C |
23 | B | B | B | C |
24 | C | B | D | B |
25 | B | B | C | D |
26 | A | B | A | B |
27 | C | D | A | C |
28 | B | C | D | B |
29 | B | D | D | A |
30 | B | A | A | A |
31 | C | B | B | C |
32 | D | C | C | B |
33 | D | B | B | D |
34 | C | C | B | D |
35 | B | D | C | B |
36 | D | B | D | C |
37 | D | A | C | B |
38 | C | D | D | D |
39 | B | A | D | B |
40 | C | B | A | D |
41 | A | B | C | B |
42 | B | D | B | B |
43 | D | B | D | B |
44 | A | C | D | A |
45 | C | B | B | A |
46 | C | A | C | A |
47 | A | C | B | D |
48 | A | B | D | D |
49 | A | B | B | C |
50 | C | B | D | B |
51 | C | B | A | B |
52 | B | B | B | C |
53 | D | B | D | B |
54 | B | A | A | C |
55 | B | A | C | D |
56 | C | A | C | B |
57 | B | D | A | A |
58 | D | D | A | D |
59 | B | C | A | A |
60 | D | B | C | B |
61 | B | C | D | B |
62 | C | C | D | D |
63 | B | C | D | B |
64 | B | B | C | C |
65 | C | D | B | B |
66 | D | B | D | A |
67 | C | C | D | C |
68 | D | B | C | D |
69 | D | A | B | B |
70 | A | A | C | B |
71 | C | B | B | B |
72 | D | C | D | C |
73 | B | B | B | B |
74 | D | B | C | B |
75 | C | C | B | B |
76 | A | D | A | B |
77 | A | C | C | D |
78 | D | D | B | C |
79 | D | D | B | D |
80 | A | A | B | A |
81 | C | C | B | A |
82 | C | B | C | B |
83 | C | D | B | D |
84 | B | D | B | A |
85 | D | B | B | C |
86 | B | C | B | C |
87 | C | B | D | A |
88 | B | D | C | A |
89 | A | B | D | A |
90 | A | D | A | C |
91 | B | C | B | D |
92 | B | D | C | D |
93 | B | B | B | D |
94 | A | D | C | C |
95 | A | C | D | B |
96 | A | A | B | D |
97 | D | A | A | D |
98 | D | D | D | C |
99 | C | D | A | B |
100 | B | A | B | C |
Note: Some Questions need review:
Paper 2 of the UPSC Prelims had recently been completed. The exam’s question paper and answer key should be accessible online by tomorrow afternoon. UPSC Prelims General Studies II candidates must achieve a minimum of 33%.
UPSC Prelims 2022: CSE Paper 1: Expert Opinion
Experts praised this year’s UPSC Question Test for being a well-balanced paper with enough questions from static GK and current events. According to a Delhi-based teacher at a well-known coaching institute, this year’s economics questions were powerful.
According to the experts, this time, the cutoff is expected to be between 50 and 55 questions. The cutoff marks will also be determined by the following exam results, administered on June 5, 2022, from 2:30 to 4:30 p.m. If this year’s CSAT test takers do well, the cutoffs may be raised from last year’s levels. Cutoffs for this year’s Civil Services test are likely to be similar to those from the previous year.
Official Website | Click here |
NPSC Homepage | Click here |