SBI (State Bank of India) has scheduled to release SBI Clerk Admit Card 2022 today 29 October 2022 for the prelims exam. Download the SBI Clerk admit card through the direct link provided in the article.The Candidate who applied for the SBI Clerk Recruitment Can Now Download the Hall ticket with the help of Application Number and date of Birth.The SBI Clerk Prelims Hall Ticket Has Been Issued on the Official site and Can be Downloaded from sbi.co.in/recruitment
SBI Clerk Admit Card 2022
Board | SBI (State Bank of India) |
No of vacancies | 5486 |
Admit Card | 29 October 2022 |
Exam Date | 12, 19, and 20 November 2022 |
SBI Clerk Mains Admit Card | December 2022 |
SBI Clerk Exam Date (Mains) | December 2022- January 2023 |
Official website | www.sbi.co.in |
SBI CLERK ADMIT CARD 2022 LINK
The SBI Clerk 2022 exam for the recruitment of Junior Associates will be conducted at various exam centres assigned by the recruiting authority to the candidates. The allotted information about the examination centre/venue, time, and date will be mentioned in the call letter of the candidates.
SBI Clerk 2022 Hall Ticket
There are negative marks for every wrong answer. 1/4th of them will be deducted for each wrong answer.There is not any sectional cut off or any minimum max criteria.There are some important instructions that all candidates should follow while giving the SBI Clerk exam. Which is as follows:Candidates must reach the SBI Clerk exam centre at least 30 minutes prior to the start of the exam.Carry the valid SBI Clerk Admit Card and ID proof( Aadhar Card, Pan card, Driving licence, etc. along with you while visiting the exam centre.Candidates can not carry an electronic device or Bluetooth item inside the SBI Clerk exam hall.
You can not take any books, notes or copies, or personal items including jewellery, belts, etc. inside the SBI Clerk examination venue.
Update >>> Alone Box Office Collection Daywise
Released >>> Bihar Board Inter Result 2023
SBI Clerk Exam Pattern
Subjects | No. Of Questions | Marks | Duration(section wise) | Total time |
English Language | 30 | 30 | 20 | 60 min |
Numerical Ability | 35 | 35 | 20 | |
Reasoning | 35 | 35 | 20 | |
Total | 100 | 100 | 1hour |
SBI Clerk 2022 Exam Center
State Code | Name of the State/ UT | SBI Clerk Exam Centre Name |
11 | Andaman & Nicobar Island | Port Blair |
12 | Andhra Pradesh | Chirala, Guntur, Kakinada, Kurnool, Kadapa, Nellore, Srikakulam, Rajahmundry, Tirupati, Vijayawada, Vizianagaram, Visakhapatnam |
13 | Arunachal Pradesh Naharlagun | Naharlagun |
14 | Assam | Dibrugarh, Jorhat, Silchar, Guwahati, Tezpur |
15 | Bihar | Aurangabad (Bihar), Arrah, Bhagalpur, Darbhanga, Muzaffarpur, Gaya, Patna, Purnea |
16 | Chandigarh | Chandigarh-Mohali |
17 | Chhattisgarh | Bilaspur, Bhilai Nagar, Raipur |
18 | Goa | Panaji |
19 | Gujarat | Anand, Ahmedabad – Gandhinagar, Jamnagar, Mehsana, Rajkot, Vadodara, Surat |
20 | Haryana | Ambala, Gurugram, Faridabad, Hisar, Kurukshetra, Karnal, Sonipat, Yamuna Nagar |
21 | Himachal Pradesh | Bilaspur, Kangra, Kullu, Mandi, Hamirpur, Solan, Shimla, Una |
22 | Jammu & Kashmir | Jammu, Srinagar, Samba |
23 | Jharkhand | Bokaro Steel City, Hazaribagh, Ranchi, Dhanbad, Jamshedpur, |
24 | Karnataka | Belgaum, Bengaluru, Davangere, Hassan, Hubli – Dharwad, Mandya, Gulbarga, Mangalore, Shimoga, Udupi, Mysore |
25 | Kerala | Kannur, Kochi, Kollam, Alappuzha, Kottayam, Kozhikode, Palakkad, Malappuram, Thiruvananthapuram, Thrissur |
26 | Lakshadweep | Kavaratti |
27 | Madhya Pradesh | Bhopal, Indore, Jabalpur, Gwalior, Sagar, Satna, Ujjain |
28 | Maharashtra | Aurangabad (Maharashtra), Amravati, Chandrapur, Jalgaon, Kolhapur, Latur, Mumbai/ Thane/ Navi Mumbai, Dhule, Nagpur, Nanded, Pune, Solapur, Nashik |
29 | Manipur | Imphal |
30 | Meghalaya | Shillong |
31 | Mizoram | Aizawl |
32 | Nagaland | Kohima |
33 | Delhi NCR | Delhi NCR (All NCR cities) |
34 | Odisha | Berhampur (Ganjam), Balasore, Bhubaneshwar, Dhenkanal, Rourkela, Cuttack, Sambalpur |
35 | Puducherry | Puducherry |
36 | Punjab | Amritsar, Bhatinda, Ludhiana, Mohali, Jalandhar, Pathankot, Sangrur, Patiala |
37 | Rajasthan | Alwar, Ajmer, Jaipur, Jodhpur, Bikaner, Kota, Sikar, Udaipur |
38 | Sikkim | Bardang – Gangtok |
39 | Tamilnadu | Chennai, Erode, Madurai, Nagercoil, Coimbatore, Salem, Tiruchirapalli, Tirunelveli, Vellore, Virudhunagar, Thanjavur |
40 | Telangana | Khammam, Hyderabad, Karimnagar, Warangal |
41 | Tripura | Agartala |
42 | Uttar Pradesh | Prayagraj (Allahabad), Agra, Aligarh, Bareilly, Faizabad, Ghaziabad, Gonda, Gorakhpur, Jhansi, Kanpur, Mathura, Meerut, Moradabad, Lucknow, Muzaffarnagar, Noida & Gr. Noida, Varanasi |
43 | Uttarakhand | Dehradun, Roorkee, Haldwani |
44 | West Bengal | Asansol, Durgapur, Hooghly, Kalyani, Siliguri, Greater Kolkata |
How to Download SBI Clerk Admit Card 2022
Admit card Link | Server 1. Click Here Server 2. CLick Here |
Homepage | Click Here |
Follow the given steps to download the SBI Clerk Prelims Admit Card 2022
1.) To download admit Click on the direct link given above or Go to the official website of SBI i.e https://www.sbi.co.in/careers/ongoing-recruitment.html
2.) Click on the “RECRUITMENT OF JUNIOR ASSOCIATES (CUSTOMER SUPPORT & SALES)” tab and click on Download Prelims Exam Call Letter (NEW).
3.) A new window will be open, select admit card language and enter your Registration Number or Roll Number and D.O.B (Date of Birth)/Password. Then fill the Captcha Box.
4.) Click on the “Login” button.
5.) SBI Clerk Admit Card will be opened on the screen. You can print your SBI Clerk Admit Card in or Pdf format as per your choice.